Meisterschaft / Pokal Europapokal Statistik Laenderspiele Nationen-Turniere Europäische Rangliste
 


Meisterschaft 1. Liga

Meisterschaft 2. Liga

Meisterschaft 3. Liga

Landespokal Statistik


Schottland

Premier League 1994/95 bis 2009/10-Relegation


Tabelle

1. Celtic Glasgow 596 409 110 77 1298 : 489 809 1337
2. Glasgow Rangers 596 401 114 81 1264 : 492 772 1317
3. Heart of Midlothian 596 246 146 204 810 : 726 84 884
4. Aberdeen FC 596 202 153 241 714 : 837 -123 759
5. Kilmarnock FC 596 200 144 252 696 : 857 -161 744
6. Hibernian Edingburgh 560 190 156 214 752 : 789 -37 726
7. Motherwell FC 596 187 150 259 720 : 892 -172 711
8. Dundee United 560 163 158 239 635 : 823 -188 647
9. Dunfermline Athletic 374 98 101 175 390 : 616 -226 395
10. Dundee FC 262 80 61 121 308 : 412 -104 301

Komplette "Ewige Tabellen" unter Statistik!


Links Partner Impressum Free counter and web stats