Meisterschaft / Pokal Europapokal Statistik Laenderspiele Nationen-Turniere Europäische Rangliste
 
Ewige Tabelle
Europacup
Länder-Tabelle
Europacup
Team-Tabelle
Europacup
Team-Statistik
Europacup
Head-to-Head


Italien

Serie A 1993/94 bis 2011/12


Tabelle

1. AC Milan 661 351 183 127 1085 : 616 469 1236
2. Inter Mailand 661 355 167 139 1128 : 678 450 1232
3. Juventus Turin 622 353 172 97 1061 : 562 499 1231
4. AS Roma 660 317 192 151 1113 : 733 380 1143
5. Lazio Rom 661 304 179 178 1033 : 726 307 1091
6. Parma 622 244 179 199 841 : 769 72 911
7. Udinese Calcio 627 247 158 222 874 : 832 42 899
8. Fiorentina 558 221 163 174 805 : 676 129 826
9. Sampdoria Genua 504 187 148 169 683 : 635 48 709
10. Cagliari 491 139 148 204 573 : 692 -119 565

Komplette "Ewige Tabellen" unter Statistik!


Links Partner Impressum Free counter and web stats